Product Description
Thin-Wall Features
Thin Wall single barrel capillaries are offered both with or without inner filaments. The concentricity of this material provides excellent strength. Micropipettes made from thin wall capillaries have fine tips with a short taper.
Glass Features
Close dimensional tolerances assure microelectrode uniformity and reproducibility. Capillaries with or without inner filaments are available for making microelectrodes in a wide range of diameters.
NOTE: Because electrode tips erode when left filled with saline solutions for long periods, electrodes should be made and filled immediately prior to use.
Thin-Wall Single-Barrel Standard Borosilicate (Schott Duran) Glass Tubing
Item | OD (mm) | ID (mm) | Filament | Fire Polish | Length | Qty |
---|---|---|---|---|---|---|
TW100F-3 | 1.0 | 0.75 | • | 3 in. (76mm) | 500 $140 | |
TW100-3 | 1.0 | 0.75 | 3 in. (76mm) | 500 $140 | ||
TW120F-3 | 1.2 | 0.90 | • | • | 3 in. (76mm) | 400 $140 |
TW120-3 | 1.2 | 0.90 | 3 in. (76mm) | 350 $140 | ||
TW150F-3 | 1.5 | 1.12 | • | 3 in. (76mm) | 225 $140 | |
TW150-3 | 1.5 | 1.12 | • | 3 in. (76mm) | 300 $140 | |
TW100F-4 | 1.0 | 0.75 | • | 4 in. (100mm) | 500 $150 | |
TW100-4 | 1.0 | 0.75 | • | 4 in. (100mm) | 500 $150 | |
TW120F-4 | 1.2 | 0.90 | • | 4 in. (100mm) | 350 $150 | |
TW120-4 | 1.2 | 0.90 | 4 in. (100mm) | 350 $150 | ||
TW150F-4 | 1.5 | 1.12 | • | 4 in. (100mm) | 225 $150 | |
TW150-4 | 1.5 | 1.12 | • | 4 in. (100mm) | 300 $150 | |
TW100F-6 | 1.0 | 0.75 | • | 6 in. (152mm) | 500 $160 | |
TW100-6 | 1.0 | 0.75 | • | 6 in. (152mm) | 500 $160 | |
TW120F-6 | 1.2 | 0.90 | • | • | 6 in. (152mm) | 400 $160 |
TW120-6 | 1.2 | 0.90 | 6 in. (152mm) | 350 $160 | ||
TW150F-6 | 1.5 | 1.12 | • | 6 in. (152mm) | 225 $160 | |
TW150-6 | 1.5 | 1.12 | • | 6 in. (152mm) | 300 $160 |
More Information on Glass Capillary
Buying Multi-Barrel Glass Capillaries
Buying Capillaries for Making Micropipettes and Microelectrodes